Week 34: Saturday, 19th August 2017 to Friday, 25th August 2017
Rank | Advertiser | Insertions | ||
---|---|---|---|---|
Week 34 | ||||
1 | HINDUSTAN LEVER LTD | 180246 | ||
2 | RECKITT BENCKISER (INDIA) LTD | 49114 | ||
3 | PROCTER & GAMBLE | 25934 | ||
4 | BROOKE BOND LIPTON INDIA LTD | 25254 | ||
5 | CADBURYS INDIA LTD | 22782 | ||
6 | SMITHKLINE BEECHAM | 21663 | ||
7 | VINI PRODUCT | 17692 | ||
8 | AMAZON ONLINE INDIA PVT LTD | 17369 | ||
9 | SUPER CASSETTES INDUSTRIES | 16103 | ||
10 | ITC LTD | 15886 | ||
TOP 10 Advertiser *Across Genre : All India (U+R) : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 10 Advertisers |
Post a Comment