Week 34: Saturday, 19th August 2017 to Friday, 25th August 2017
Top program ranking is based on average Rating across all airings (Original and Repeat) in the week.
| Rank | Channel Name | Programme | Impressions (000s) | ||
|---|---|---|---|---|---|
| Week 34 | |||||
| 1 | DD Punjabi | VEHDE SAJNA DE | 781 | ||
| 2 | DD Punjabi | DIL DIYAN GALLAAN | 745 | ||
| 3 | PTC Punjabi | VOICE OF PUNJAB CHHOTA CHAMP 4 | 573 | ||
| 4 | PTC Punjabi | AMRIT DHARA | 563 | ||
| 5 | DD Punjabi | DHARKAN PUNJAB DI | 554 | ||
| Pun / Har / Cha / HP / J&K (U+R): NCCS All: Prime Time (1800 - 2330 hrs) 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Punjabi Programs | |||||
Post a Comment